|
|
| Changed: |
< < |
Winter, spring and fall weeks last 8 days, except the 1:st week that lasts 11.
|
> > |
Winter, spring and fall weeks last 8 days, except the first and last week that lasts 5.
|
| Changed: |
< < |
|
> > |
|
| Changed: |
< < |
|
> > |
|
| Changed: |
< < |
| week | X | Y | sun1 | sun2 | sun1 | sun2 | season |
| | days | in weeks | 11 |
| 1 | 3 | 15 | 8 | 8 | 12 | 33 | full winter |
|
> > |
| week | X | Y | suno | sunO | suno | sunO | season |
| | days | in weeks | 5 |
| 1 | 3 | 14 | 8 | 8 | 12 | 33 | full winter |
|
| Changed: |
< < |
| week | X | Y | 1 | 2 | sun1 | sun2 | season |
|
> > |
| | days | in weeks | 5 |
| 41 | 3 | 14 | 8 | 8 | 12 | 33 | full winter |
| week | X | Y | suno | sunO | suno | sunO | season |
|
| Changed: |
< < |
x o x O x
|
> > |
x
o x O x
x |
|
|
| Changed: |
< < |
| | planet | unknown | distance |
| week | X | Y | 1 | 2 | sun1 | sun2 | season |
| 1 | 30 | 15 | 24 | 8 | 15 | 6 | double summer |
| 2 | 30 | 12 | 23 | 10 | 15 | 7 | half double summer |
| 3 | 29 | 9 | 22 | 11 | 15 | 9 | summer |
| 4 | 27 | 7 | 21 | 11 | 14 | 12 | fall |
| 5 | 24 | 5 | 20 | 11 | 13 | 16 |
| 6 | 21 | 4 | 18 | 11 | 13 | 19 |
| 7 | 18 | 3 | 17 | 11 | 12 | 22 |
| 8 | 15 | 3 | 16 | 10 | 12 | 24 |
| 9 | 12 | 3 | 15 | 10 | 12 | 27 |
| 10 | 9 | 4 | 14 | 10 | 13 | 29 |
| 11 | 6 | 6 | 12 | 9 | 13 | 31 | winter |
| 12 | 4 | 9 | 10 | 9 | 13 | 33 | half alone winter |
| 13 | 3 | 12 | 9 | 8 | 12 | 33 | alone winter |
| 14 | 3 | 15 | 8 | 8 | 12 | 33 | alone winter |
| 15 | 3 | 18 | 7 | 8 | 12 | 33 | alone winter |
| 16 | 4 | 21 | 6 | 7 | 13 | 33 | half alone winter |
| 17 | 6 | 24 | 4 | 7 | 13 | 31 | winter |
| 18 | 9 | 26 | 2 | 6 | 13 | 29 |
| 19 | 12 | 27 | 1 | 6 | 12 | 27 |
| 20 | 15 | 27 | 0 | 6 | 12 | 24 |
| | planet | unknown | distance |
| week | X | Y | 1 | 2 | sun1 | sun2 | season |
| 21 | 18 | 27 | 31 | 5 | 12 | 22 |
| 22 | 21 | 26 | 30 | 5 | 13 | 19 |
| 23 | 24 | 25 | 28 | 5 | 13 | 16 |
| 24 | 27 | 23 | 27 | 5 | 14 | 12 |
| 25 | 29 | 21 | 26 | 5 | 15 | 9 | summer |
| 26 | 30 | 18 | 25 | 6 | 15 | 7 | half double summer |
| 27 | 30 | 15 | 24 | 8 | 15 | 6 | double summer |
| 28 | 31 | 12 | 23 | 10 | 16 | 6 | summer |
| 29 | 33 | 10 | 23 | 14 | 19 | 6 | summer |
| 30 | 36 | 9 | 23 | 16 | 22 | 6 | summer |
| 31 | 39 | 9 | 23 | 18 | 25 | 7 | half alone summer |
| 32 | 42 | 10 | 23 | 21 | 27 | 8 | half alone summer |
| 33 | 44 | 12 | 24 | 22 | 29 | 9 | alone summer |
| 34 | 45 | 15 | 24 | 24 | 30 | 9 | alone summer |
| 35 | 44 | 18 | 24 | 26 | 9 | 9 | alone summer |
| 36 | 42 | 20 | 25 | 27 | 27 | 8 | half alone summer |
| 37 | 39 | 21 | 25 | 30 | 25 | 7 | half alone summer |
| 38 | 36 | 21 | 25 | 0 | 22 | 6 | summer |
| 39 | 33 | 20 | 25 | 2 | 19 | 6 | summer |
| 40 | 31 | 18 | 25 | 6 | 16 | 6 | half double summer |
| | planet | unknown | distance |
|
> > |
Winter, spring and fall weeks last 8 days, except the 1:st week that lasts 11.
Summer weeks last 3 days, except the 21:st that lasts 2 days.
| Season | weeks | days in weeks | total days |
| Winter | 7 | 8 | 56 + 3 |
| Spring | 7 | 8 | 56 |
| Summer | 19 | 3 | 57 - 1 |
| Fall | 7 | 8 | 56 |
| Total | 40 | 5.675 | 227 |
Some data belonging to the planetary system. Week begins on middle westmost x and wanders down from there, circles O and then circles back around o.
Angle is the direction to the suns as in a 32-bit 'clock', 0 meaning north, 16 south etc.
| | planet | angle | distance |
| week | X | Y | sun1 | sun2 | sun1 | sun2 | season |
| | days | in weeks | 11 |
| 1 | 3 | 15 | 8 | 8 | 12 | 33 | full winter |
| | days | in weeks | 8 |
| 2 | 3 | 18 | 7 | 8 | 12 | 33 | alone winter |
| 3 | 4 | 21 | 6 | 7 | 13 | 33 | half alone winter |
| 4 | 6 | 24 | 4 | 7 | 13 | 31 | winter |
| 5 | 9 | 26 | 2 | 6 | 13 | 29 | early spring |
| 6 | 12 | 27 | 1 | 6 | 12 | 27 | early spring |
| 7 | 15 | 27 | 0 | 6 | 12 | 24 | spring |
| 8 | 18 | 27 | 31 | 5 | 12 | 22 | spring |
| 9 | 21 | 26 | 30 | 5 | 13 | 19 | spring |
| 10 | 24 | 25 | 28 | 5 | 13 | 16 | spring |
| 11 | 27 | 23 | 27 | 5 | 14 | 12 | late spring |
| | days | in weeks | 3 |
| 12 | 29 | 21 | 26 | 5 | 15 | 9 | summer |
| 13 | 30 | 18 | 25 | 6 | 15 | 7 | half double summer |
| 14 | 30 | 15 | 24 | 8 | 15 | 6 | double summer |
| 15 | 31 | 12 | 23 | 10 | 16 | 6 | half double summer |
| 16 | 33 | 10 | 23 | 14 | 19 | 6 | summer |
| 17 | 36 | 9 | 23 | 16 | 22 | 6 | summer |
| 18 | 39 | 9 | 23 | 18 | 25 | 7 | half alone summer |
| 19 | 42 | 10 | 23 | 21 | 27 | 8 | half alone summer |
| 20 | 44 | 12 | 24 | 22 | 29 | 9 | alone summer |
| | days | in weeks | 2 |
| 21 | 45 | 15 | 24 | 24 | 30 | 9 | full alone summer |
| | days | in weeks | 3 |
| 22 | 44 | 18 | 24 | 26 | 9 | 9 | alone summer |
| 23 | 42 | 20 | 25 | 27 | 27 | 8 | half alone summer |
| 24 | 39 | 21 | 25 | 30 | 25 | 7 | half alone summer |
| 25 | 36 | 21 | 25 | 0 | 22 | 6 | summer |
| 26 | 33 | 20 | 25 | 2 | 19 | 6 | summer |
| 27 | 31 | 18 | 25 | 6 | 16 | 6 | half double summer |
| 28 | 30 | 15 | 24 | 8 | 15 | 6 | double summer |
| 29 | 30 | 12 | 23 | 10 | 15 | 7 | half double summer |
| 30 | 29 | 9 | 22 | 11 | 15 | 9 | summer |
| | days | in weeks | 8 |
| 31 | 27 | 7 | 21 | 11 | 14 | 12 | early fall |
| 32 | 24 | 5 | 20 | 11 | 13 | 16 | fall |
| 33 | 21 | 4 | 18 | 11 | 13 | 19 | fall |
| 34 | 18 | 3 | 17 | 11 | 12 | 22 | fall |
| 35 | 15 | 3 | 16 | 10 | 12 | 24 | fall |
| 36 | 12 | 3 | 15 | 10 | 12 | 27 | late fall |
| 37 | 9 | 4 | 14 | 10 | 13 | 29 | late fall |
| 38 | 6 | 6 | 12 | 9 | 13 | 31 | winter |
| 49 | 4 | 9 | 10 | 9 | 13 | 33 | half alone winter |
| 40 | 3 | 12 | 9 | 8 | 12 | 33 | alone winter |
|
| Added: |
> > |
Planetary map, o benig small sun, O large sun, and x the position of the planet each week:
x x x
x x
x
x
x
x x x x
x x
x xx x
x o x O x
x xx x
x x
x x x x
x
x
x
x x
x x x
|
| Changed: |
< < |
-- PumaN - 08 Oct 2003
|
> > |
-- PumaN - 12 Oct 2003 |