| d20 roll Result | |
|---|---|
| 1–2 | Armor Trouble |
| 3–4 | Battlefield Damaged |
| 5 | Battlefield Shifts |
| 6 | Close Quarters |
| 7 | Item Damaged |
| 8 | Item Dropped |
| 9–11 | Knock Down |
| 12 | Lucky Break |
| 13 | Lucky Opening |
| 14–15 | Mount Trouble |
| 16 | Reinforcements |
| 17 | Retreat |
| 18 | Slip |
| 19–20 | Weapon Trouble |
| Topic CriticalEventTable . { Edit | Attach | Ref-By | Printable | Diffs | r1.2 | > | r1.1 | More } |
|
Revision r1.2 - 11 Jan 2003 - 02:45 GMT - PumaN Parents: WebHome > CombatSuggestions > ADnDCombatRuleBook |
Copyright © 2001 by the contributing authors.
All material on this collaboration tool is the property of the contributing authors. Ideas, requests, problems regarding Tharsis? Send feedback. |