Dion is a defensive faith-based ritual. It hardens the target's skin, providing protection against physical damage. The hardening of the skin can result in a decrease in the flexibility (dexterity) of the target.The actual hardening and dex changes are based on the reagent used and whether it is crushed. Values in the following table are (uncrushed/crushed)
| Reagent | AC Effect | Dex Drop | Duration |
|---|---|---|---|
| Dead moss | 1/1 | 1/0 | 3 min |
| Green moss | 3/2 | 1/0 | 4 min |
| Dried fungus | 3/4 | 1/2 | 6/8 min |
| Orange fungus | 4/4 | 3/2 | 5/7 min |
| Red fungus | 6/4 | 4/1 | 4/6 min |
| Bloodmoss | 8/10 | 1/2 | 8/10 min |
| Aspect Name | Description |
|---|---|
| reagent | Controls the set of possible reagents that can be used to perform the ritual. |
| implement | Controls the need for tools and time in performing the ritual. |
| hardness | Controls how effective the command is, more effective producing a greater hardening. |
| pliability | Controls how pliable the resulting skin is, thus decreasing the dex decrease. |
| cost | Controls the gp requirements |
| Rank | Description |
|---|---|
| 1 | Can use dead moss |
| 2 | Can use crushed dead moss or green moss |
| 3 | Can use crushed green moss or any fungus |
| 4 | Can use any crushed fungus |
| 5 | Can use bloodmoss |
| 6 | Can use crushed bloodmoss |
| Rank | Description |
|---|---|
| 1 | Requires a staff |
| 2 | Can perform without a staff, for 15 more gp |
| 3 | Can perform as though the reagent were crushed, for 10 more gp if it is not |
| 4 | Can perform without a staff, for 5 more gp |
| 5 | Can perform as though the reagent were crushed, for no more gp if it is not |
| 6 | Increases duration by 50% |
| Rank | Description |
|---|---|
| 1 | Effectiveness of the herb ac effect |
| 2 | 25% chance of herb ac effect + 1 |
| 3 | 50% chance of herb ac effect + 1 |
| 4 | 75% chance of herb ac effect + 1 |
| 5 | herb ac effect + 1, 25% chance of herb ac effect + 2 |
| 6 | herb ac effect + 1, 50% chance of herb ac effect + 2 |
| Rank | Description |
|---|---|
| 1 | herb dex drop |
| 2 | 50% chance of herb dex -1 |
| 3 | 75% chance of herb dex -1, 25% chance of -2 |
| 4 | herb dex drop -1, 50% chance of -2 |
| 5 | herb dex drop -1, 75% chance of -2 |
| 6 | herb dex drop -2 |
| Rank | Description |
|---|---|
| 1 | 50 gp |
| 2 | 45 gp |
| 3 | 40 gp |
| 4 | 35 gp |
| 5 | 30 gp |
| 6 | 25 gp |
| Topic LearntCommandsDion . { Edit | Attach | Ref-By | Printable | Diffs | r1.5 | > | r1.4 | > | r1.3 | More } |
|
Revision r1.5 - 22 Apr 2007 - 05:57 GMT - FantoM Parents: WebHome > LearntCommands |
Copyright © 2001 by the contributing authors.
All material on this collaboration tool is the property of the contributing authors. Ideas, requests, problems regarding Tharsis? Send feedback. |
| Design.LearntCommandsDion moved from Design.LearnCommandsDion on 04 Apr 2007 - 13:22 by FantoM - put it back | |